New Delhi, Delhi
GST No. 07AACCF0017B1ZI
Approx. Rs 229 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bottle of 1 Litre |
| Form | Liquid |
| Usage/Application | Industrial |
| Technology | OAT (Organic Acid) |
| Grade | Commercial Grade |
| Model/Grade | Mega Cool |
| Color | Red |
| Base Chemical | Ethylene Glycol |
| Brand | Deronex |
| Packaging Type | Bottle |
| Concentration Ratio | 1:7 |
| Performance Standards | JIS K 2234 |
| Freezing Point | -24 °C |
Approx. Rs 164 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | Bottle of 1L |
| Type Of Coolant | Radiator Coolant |
| Grade | Commercial Grade |
| Technology | OAT (Organic) |
| Recommended For | Trucks & Buses, Tractors, Generators, LCV, Construction Eqpt, Passenger Cars |
| Packaging Type | Bottle |
| Brand | Deronex |
| Colour | Green |
| Color | Blue |
Approx. Rs 221 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | Bottle of 1L |
| Type Of Coolant | Radiator Coolant |
| Grade | Commercial Grade |
| Coolant Color | Green |
| Packaging Type | Bottle |
| Brand | Deronex |
Approx. Rs 231 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bottle of 1L |
| Coolant Color | Green |
| Packaging Type | Bottle |
| Model/Grade | Megacool |
| Brand | Deronex |
| Usage/Application | For Automobiles |
Explore More Products
© Fahrenheit Chemoleums Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited