New Delhi, Delhi
GST No. 07AACCF0017B1ZI
Approx. Rs 249 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 900 ml |
| Oil Type | Mineral |
| Packaging Size | Bottle of 900 mL |
| Engine Oil Type | Full Synthetic |
| API Performance Level | SL |
| JASO Standard | MA2 |
| Number Of Stroke | 4 |
| Vehicle Type | Bike |
| Brand | Deronex |
Additional Information:
Approx. Rs 249 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Oil Type | Mineral |
| Packaging Size | Bottle of 900 mL |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Bike |
| Brand | Deronex |
| Model No | Bulls Power 4T |
Approx. Rs 258 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | Bottle of 1L |
| Series | Sprint Extrasyn |
| Brand | Deronex |
| Viscosity | SAE 20W40 |
| Form | Liquid |
| Pack Type | Bottle |
| Type | CF 4 |
Approx. Rs 702 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Viscosity Grade | 20W-50 |
| Viscosity | 20W50 |
| Packaging Size | Can of 3.5 Litre |
| Performance Level (API) | CF |
| Engine Oil Type | High Mileage |
| Oil Type | Mineral |
| Vehicle Type | Car |
| Brand | Deronex |
| Model Name | Diamond Plus |
Approx. Rs 610 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Viscosity Grade | 10W-40 |
| Net Quantity | 900 ml |
| Oil Type | Fully Synthetic |
| Packaging Size | Bottle of 900 mL |
| Engine Oil Type | Full Synthetic |
| API Performance Level | SN |
| JASO Standard | MA2 |
| Vehicle Type | Bike |
| Brand | Deronex |
| Product Viscosity | 10W40 |
| Model No | V Twin |
Approx. Rs 1,202 / CanGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Can |
| Net Quantity | 2.5 L |
| Packaging Size | Can of 2.5 Litre |
| API Performance Level | SM |
| JASO Standard | MA2 |
| Number Of Stroke | 4 |
| Vehicle Type | Bike |
| Viscosity Grade | SAE 15w50 |
| Brand | Deronex |
| Oil Type | Semi-Synthetic |
| Engine Oil Type | High Mileage |
Approx. Rs 278 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Viscosity | 15W40 |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Car |
| Brand | Deronex |
| Model Name | Turbo Guard |
Approx. Rs 273 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | Bottle of 1L |
| Engine Oil Type | Semi Synthetic |
| Viscosity | 15W40 |
| Vehicle Type | Car |
| Series | Turbo GX |
| Brand | Deronex |
Approx. Rs 150 / BucketGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bucket |
| NLGI Grade | 2 |
| Packaging Size | 1 kg |
| Pack Size | 180 kg |
| Thickener Type | CALCIUM |
| Base Oil Type | Mineral |
| Operating Temperature | Up to 120°C |
| Grade | NLGI-2 |
| Usage/Application | Industrial |
| Form | GEL |
| Color | Black |
| Packaging Type | Bucket |
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 20W-50 |
| Packaging Size | Barrel of 210 L |
| Net Quantity | 210 Ltr |
| Oil Type | Mineral |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Engine Fuel Type | Diesel |
| API Service Classification | CF |
| Viscosity | 20W50 |
| Engine Oil By Viscosity | 20W50 |
| Technology | AMERICAN PETROLEUM INSTITUTE( API -SN) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / LitreGet Latest Price
Product BrochureProduct Details:| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 210 L |
| Packaging Type | Bucket |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Application | Construction Equipment, Industrial Machinery, Machine Tools, Automotive Systems, Mobile Hydraulics, Marine Applications |
| Performance Level | HLP |
| Packaging Sizes | 210 Litre |
| Grade | N 68 |
| Brand | Deronex |
| Form | Liquid |
Approx. Rs 5,460 / BucketGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bucket |
| Packaging Size | Bucket of 10 Litre |
| Viscosity | 15W40 |
| Vehicle Type | Car, Truck |
| Brand | Deronex |
| Form | Liquid |
| Usage | For Automobiles |
Approx. Rs 1,925 / CanGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Can |
| Viscosity Grade | 5W-30 |
| Net Quantity | 3.5 Ltr |
| Oil Type | Semi Synthetic |
| Packaging Size | Can of 3.5 Litre |
| Vehicle Type | Car |
| Engine Fuel Type | Diesel, CNG & LPG, Petrol |
| API Service Classification | SN |
| Viscosity | 5W30 |
| Brand | Deronex |
| Usage | For Automobiles |
| Packaging Type | Can |
Approx. Rs 636 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 5W-30 |
| Net Quantity | 3.5 Ltr |
| Oil Type | Fully Synthetic |
| Vehicle Type | Bike |
| Engine Fuel Type | Petrol, Diesel, CNG & LPG |
| API Service Classification | SN, SP |
| Viscosity | 5W30 |
| BS Compliance | BS-VI Compliant |
| Brand | Deronex |
| Packaging Type | Can |
| Model NaME | Multisynto V |
| Usage | For Automobiles |
Approx. Rs 234 / BottleGet Latest Price
Product BrochureProduct Details:| Viscosity | 10W30 |
| Packaging Size | Bottle of 800 mL |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Brand | DERONEX |
| Vehicle Brand | BAJAJ, TVS, HONDA , HERO, YAMAHA ETC |
| Country of Origin | Made in India |
Approx. Rs 275 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Brand Name | DERONEX |
| Viscosity | 20W40 |
| Viscosity Grade | 20W-40 |
| Packaging Size | Bottle of 900ml |
| Pack Size | 900 ml |
| Vehicle Type | Bike |
| Engine Oil Type | High Mileage |
| Performance Level | API SM |
| Brand | Deronex |
| Type | Engine Oil |
Approx. Rs 610 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Viscosity | 10W50 |
| Net Quantity | 1 L |
| Packaging Size | Bottle of 900 mL |
| API Performance Level | SN |
| JASO Standard | MA2 |
| Vehicle Type | Bike |
| Brand | Deronex |
| Viscosity Grade | 10W40 |
| Oil Type | Synthetic Blend |
| Form | Liquid |
Approx. Rs 251 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Viscosity Grade | 20W-40 |
| Packaging Size | Bottle of 1L |
| Net Quantity | 1 Ltr |
| Oil Type | Mineral |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Auto, Car |
| Engine Fuel Type | Diesel |
| API Service Classification | CF |
| Viscosity | 20W40 |
| Brand | Deronex |
| Usage | Industrial |
Approx. Rs 438 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Net Quantity | 900 ml |
| Oil Type | Mineral |
| Packaging Size | Bottle of 900 mL |
| Engine Oil Type | Semi Synthetic |
| API Performance Level | SL |
| JASO Standard | MA2 |
| Vehicle Type | Bike |
| Brand | Deronex |
| Viscosity Grade | SAE 20W40 |
| Model No | Bulls Power |
Approx. Rs 807 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Viscosity | 20W40 |
| Packaging Size | Can of 3.5L |
| Engine Oil Type | High Mileage |
| Brand | Deronex |
| Form | Liquid |
| Usage | Industrial |
Approx. Rs 190 / LitreGet Latest Price
Product Details:| Viscosity Grade (ISO VG) | 68 |
| Packaging Type | Drum |
| Packaging Size | Barrel of 50 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Brand | deronex |
| Composition | Anti-Wear |
| Application | Machine Tools, Mobile Hydraulics, Industrial Machinery, Construction Equipment, Marine Applications, Automotive Systems |
| Type | HYDRAULIC FLUID |
| Performance Level | HLP |
| Packaging Sizes | Barrel of 210 Litre |
| Flash Point | 230 |
| Property | Mineral Oil-Based |
Approx. Rs 241 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 20W-40 |
| Pack Size | 7.5 L |
| Vehicle Type | Truck, Car |
| Packaging Size | Bucket of 10 Litre |
| Engine Oil Type | Conventional |
| Oil Type | Mineral |
| Performance Level (API) | CF |
| BS-VI Compliant | Yes |
| Brand | Deronex |
| Form | Liquid |
| Usage | For Automobiles |
Approx. Rs 275 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Net Quantity | 900 ml |
| Oil Type | Mineral |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| API Performance Level | SM |
| JASO Standard | MB |
| Number Of Stroke | 4 |
| Vehicle Type | Bike |
| Viscosity Grade | 10W30 |
| Brand | Deronex |
Approx. Rs 256 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bucket of 10 Litre |
| Viscosity | 20W40 |
| Vehicle Type | Truck, Car |
| Brand | Deronex |
| Packaging Type | Bucket |
| Usage | For Automobiles |
Approx. Rs 834 / CanGet Latest Price
Product Details:| Minimum Order Quantity | 100 Can |
| Engine Oil Type | Semi Synthetic |
| Viscosity | 15W40 |
| Vehicle Type | Bus, Car, Truck |
| Brand | Deronex |
| Packaging Size (ml) | 4000ml |
| Packaging Type | Can |
Approx. Rs 240 / Bottle Of 900 mLGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle Of 900 mL |
| Viscosity Grade | 20W-40 |
| Net Quantity | 1 Ltr |
| Oil Type | Mineral |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Bike |
| Engine Fuel Type | Petrol |
| API Service Classification | SL |
| Packaging Type | Can |
| Form | Liquid |
| Usage | For Automobiles |
Approx. Rs 180 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Brand Name | deronex |
| Viscosity | 20W40 |
| Viscosity Grade | 20W-40 |
| Pack Size | 900 ml |
| Packaging Size | Bottle of 900 mL |
| Engine Oil Type | Mineral |
| Vehicle Type | Bike |
| Brand | Deronex |
| Packaging Type | Can |
| Usage | For Automobiles |
Approx. Rs 334 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Can of 3.5 Litre |
| Engine Oil Type | Semi Synthetic |
| Viscosity | 5W40 |
| Vehicle Type | Car |
| Brand | Deronex |
| Packaging Type | Can |
Approx. Rs 288 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 15W-40 |
| Viscosity | 15W40 |
| Packaging Size | 3.5 L |
| Performance Level (API) | CI-4+ |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Car |
| Brand | Deronex |
| Model Name | Turbo Guard |
| Packaging Type | Can |
Approx. Rs 489 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 15W-40 |
| Net Quantity | 3.5 Ltr |
| Oil Type | Fully Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Truck |
| Engine Fuel Type | Diesel, CNG & LPG |
| API Service Classification | SP |
| Viscosity | 15W40 |
| Brand | Deronex |
| Usage | Automobiles |
| Model Name | Turbo Fleet Master |
Approx. Rs 261 / Bottle Of 900 mLGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle Of 900 mL |
| Packaging Size | Bottle of 1 Litre |
| Viscosity | 10W30 |
| Vehicle Type | Bike |
| Brand | Deronex |
| Packaging Type | Can |
| Usage | For Automobiles |
Approx. Rs 282 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 15W-50 |
| Net Quantity | 3.5 Ltr |
| Oil Type | Semi Synthetic |
| Packaging Size | Can of 3 Litre |
| Vehicle Type | Bike |
| Engine Fuel Type | Petrol |
| API Service Classification | SM |
| Viscosity | 15W50 |
| Brand | Deronex |
| Packaging Type | Can |
| Form | Liquid |
Approx. Rs 812 / CanGet Latest Price
Product Details:| Minimum Order Quantity | 100 Can |
| Packaging Size | Can of 5 Litre |
| Viscosity | 20W50 |
| Vehicle Type | Car |
| Packaging Type | Can |
| Brand | Deronex |
| Usage | For Automobiles |
Approx. Rs 263 / Bottle Of 900 mLGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle Of 900 mL |
| Viscosity Grade | 20W-40 |
| Net Quantity | 900 ml |
| Oil Type | Semi Synthetic |
| Packaging Size | Bottle of 1 Litre |
| Vehicle Type | Bike |
| Engine Fuel Type | Petrol |
| API Service Classification | SM |
| Viscosity | 20W40 |
| 'Brand | Deronex |
| Packaging Type | Can |
| Usage | For Automobiles |
Approx. Rs 465 / LitreGet Latest Price
Product Details:| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Full Synthetic |
| Viscosity | 10W40 |
| Vehicle Type | Bike |
| Brand | Deronex |
| Packaging Type | Box |
Approx. Rs 851 / BottleGet Latest Price
Product Details:| Viscosity Grade | 15W-40 |
| Net Quantity | 1 Ltr |
| Oil Type | Semi Synthetic |
| Packaging Size | Can of 5 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Car |
| Engine Fuel Type | Diesel |
| API Service Classification | CI-4 Plus |
| Viscosity | 15W40 |
| Brand | Deronex |
| Packaging Type | Can |
| Model Name | Turbo Guard |
Approx. Rs 244 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Can of 3 Litre |
| Viscosity | 20W40 |
| Vehicle Type | Bike, Truck |
| Brand | Deronex |
| Usage | For Automobiles |
| Packaging Type | Can |
Approx. Rs 288 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bottle of 1 Litre |
| Vehicle Type | Car |
| Brand | Deronex |
| Viscosity Type | 15W40 |
| Packaging Type | Can |
| Usage | For Automobiles |
Approx. Rs 1,565 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | Can of 3.5L |
| Engine Oil Type | Full Synthetic |
| Brand | Deronex |
| Viscosity Grade | SAE 5W30 |
| Form | Liquid |
| Vehicle Type | Bike, Car |
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Capacity | 210 L |
| Material | Stainless Steel |
| Storage Capacity(L) | 200 L |
| Barrel Type | Narrow Mouth |
| Sheet Thickness | 1.2 mm |
| UN Approved | Yes |
| Color | Black |
| Usage | For Automobiles |
| Brand | Deronex |
| Form | Liquid |
Explore More Products
© Fahrenheit Chemoleums Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited