New Delhi, Delhi
GST No. 07AACCF0017B1ZI
Call 08044564900 75% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | Barrel of 50 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | RIDE PURPOSE OIL |
| Composition | Anti-Wear |
| Type | HYDRAULIC 68 |
View Complete details
Product Brochure
| Packaging Size | Barrel of 50 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | HYDRAULIC OIL |
| Grade | BIS 11656-1986 |
| Density | 0.865 |
| Flash Point | 240 |
| Property | Mineral Oil-Based |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Packaging | Barrel |
| Usage/Application | Automotive |
| Form | Gel |
| Grade | nlgi -3 |
| Drop Point | 180 |
| Packaging Type | 0.500 gm to 180 kg |
| Color | pale yellow |
View Complete details
Minimum Order Quantity: 100 Bottle Of 900 mL
Product Brochure
| Viscosity | 20W40 |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Brand | Deronex |
| Packaging Type | Can |
| Usage | For Automobiles |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Vehicle Type | INDUSTRIAL MACHINE |
| Relative Density | 0.890 |
| Grade | IS 8406-1985 |
| Color | Pale Yellow, GOLDEN |
| Expiration Date | NO EXPIRED |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Packaging Type | Can |
| Form | Liquid |
| Usage | For Automobiles |
View Complete details
Minimum Order Quantity: 100 Litre
| Viscosity | 10W30 |
| Packaging Size | Bottle of 800 mL |
| Vehicle Type | Bike |
| Brand | Deronex |
| Usage | For Automobiles |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 100 Can
| Packaging Size | Can of 5 Litre |
| Viscosity | 15W40 |
| Vehicle Type | Car |
| Packaging Type | Can |
| Brand | Deronex |
| Usage | For Automobiles |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity | 20W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Conventional |
| Vehicle Type | Bike |
| Brand | DERONEX |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Unit Pack Size | 150ml |
| Ideal For | Machinery Chain |
| Packaging Type | Can |
| Usage/Application | For Automobiles |
| Brand | Deronex |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | JCB EXAVATOR |
| Grade | BIS 11656-1986 |
| Viscosity | 32-35 |
| Density | 0.850-0.870 |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Litre
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Brand | Deronex |
| Form | Liquid |
| Pack Type | Drum |
View Complete details