New Delhi, Delhi
GST No. 07AACCF0017B1ZI
Call 08043848835 77% Response Rate
Send Enquiry
Minimum Order Quantity: 210 Litre
Product Brochure
| Brand Name | deronex |
| Viscosity | 20W40 |
| Viscosity Grade | 20W-40 |
| Pack Size | 900 ml |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Performance Level | API SN |
| Vehicle Type | Bike |
| Brand | DERONEX |
| Engine Compatibility | BS6 |
| Net Quantity | 210 L |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Unit Pack Size | 150ml |
| Ideal For | Machinery Chain |
| Packaging Type | Can |
| Usage/Application | For Automobiles |
| Brand | Deronex |
| Form | Liquid |
View Complete details
Product Brochure
| Viscosity Grade (ISO VG) | 46 |
| Packaging Type | Drum |
| Packaging Size | Barrel of 50 Litre |
| Usage/Application | Industrial |
| Vehicle Type | RIDE PURPOSE OIL |
| Brand | deronex |
| Composition | Anti-Wear |
| Application | Industrial Machinery, Machine Tools, Mobile Hydraulics, Automotive Systems, Marine Applications, Construction Equipment |
| Type | HYDRAULIC 68 |
| Performance Level | R&O, AW (Anti-Wear) |
| Packaging Sizes | Barrel of 210 Litre |
View Complete details
Product Brochure
| Packaging Size | Barrel of 50 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | HYDRAULIC OIL |
| Grade | BIS 11656-1986 |
| Density | 0.865 |
| Flash Point | 240 |
| Property | Mineral Oil-Based |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Packaging | Barrel |
| Usage/Application | Automotive |
| Form | Gel |
| Grade | nlgi -3 |
| Drop Point | 180 |
| Packaging Type | 0.500 gm to 180 kg |
| Color | pale yellow |
View Complete details
Minimum Order Quantity: 100 Bottle Of 900 mL
Product Brochure
| Brand Name | deronex |
| Viscosity | 20W40 |
| Viscosity Grade | 20W-40 |
| Pack Size | 900 ml |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Performance Level | API SN |
| Vehicle Type | Bike |
| Brand | Deronex |
| Packaging Type | Can |
| Usage | For Automobiles |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | EP 140 |
| Packaging Size | Barrel of 210 L |
| Oil Type | Gear Oil |
| Usage/Application | Industrial |
| Base Oil | Mineral |
| Vehicle/Equipment Type | Industrial |
| Vehicle Type | INDUSTRIAL MACHINE |
| Relative Density | 0.890 |
| Grade | IS 8406-1985 |
| Color | GOLDEN, Pale Yellow |
| Expiration Date | NO EXPIRED |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
| Viscosity Grade | 10W-30 |
| Net Quantity | 1 Ltr |
| Oil Type | Mineral |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Engine Fuel Type | Petrol |
| API Service Classification | SL |
| Packaging Type | Can |
| Form | Liquid |
| Usage | For Automobiles |
View Complete details
Minimum Order Quantity: 100 Litre
| Viscosity | 10W30 |
| Packaging Size | Bottle of 800 mL |
| Vehicle Type | Bike |
| Brand | Deronex |
| Usage | For Automobiles |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 100 Can
| Packaging Size | Can of 5 Litre |
| Viscosity | 15W40 |
| Vehicle Type | Car |
| Packaging Type | Can |
| Brand | Deronex |
| Usage | For Automobiles |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Additive Type | Zinc Free |
| Treat Rate | 1–2% |
| Form | Liquid |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Application | Hydraulic Oil |
| Composition | Anti-Wear |
| Packaging Size | 200 L |
| Type | JCB EXAVATOR |
| Base Oil Compatibility | Semi Synthetic |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | BIS 11656-1986 |
| Viscosity | 32-35 |
| Density | 0.850-0.870 |
| Brand | Lubrizol |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Litre
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Brand | Deronex |
| Form | Liquid |
| Pack Type | Drum |
View Complete details